Product Details:
UPS Rating kVA | 20kV, 30kV, 40kV, 50kV, 60kV |
Product Identification Number (PID No.) | DHP E 20/DHP E 20 P, DHP E 30/DHP E 30 P, DHP E 40/DHP E 40 P, DHP E 50/DHP E 50 P, DHP E 60/DHP E 6 |
Rectifier Input Voltage Range | 400 V AC 3 Phase - 25 + 20% |
Frequency Range | 45 - 55 Hz |
Phase | Three Phase + Neutral + Earth (5 Wires) |
Power Factor | 0.95 |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 10KVA |
Phase | Single Phase To Single Phase |
Condition | New |
Protection | OverVoltage |
Color | Black |
Input Voltage | 230VAC |
Output Voltage | 230VAC |
Application | PLCs Access control, Fire protection, ATM |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | Liebert ITON CX 600 VA |
Capacity | 600 VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 |
Type | Line Interactive UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Solar Power Compatable | No |
The Liebert ITON 600VA CX is an economical line-interactive UPS that offers full-featured power protection for home or small office computers and electronic equipment. With it’s unique features and extraordinary performance not normally found in similar products in range.
Additional Information:
Product Details:
Phase | Single Phase |
Crest Factor | 3:1 |
Line high transfer | 300vac +-3% |
Line high comeback | 290VAC +-3% |
Salient Features:
Technical Specification:
Input:
Output:
Overload: 105%-110% : 10 min / 111%-130% : 1 min / 131%-150% : 10 Sec
Battery:
Transfer time:
Product Details:
Brand | Numeric |
Line low transfer | 190 VAC-478 VAC (Based on Load percentage) |
Phase | Three Phase with Ground (R-Y-B-N-G) |
Line low comeback | Line Low Transfer + 25-35 VAC (+-3%) |
Line high transfer | 478 VAC (+-3%) |
Frequency Range | 45-55 Hz/55-65 Hz (50/60 Hz Auto sensing) |
Power Factor | 0.99 to Unity (I/P: 230 V. Full Rcd Load) / 0.95 (above 25% Load) |
3.3/5
Reviewed by 6 Users
Most Relevant Reviews