Product Details:
Capacity in kVA | 25kVA, 40kVA, 50kVA, 75kVA, 110kVA, 150kVA |
Nominal voltage | 415 volts ac, three phase |
Input circuit breaker rating | 40AX3 phase, 63AX3 phase, 80AX3 phase |
Power efficiency | Typically over 96% (with 20-100% load conditions |
Maximum rated output current | 35A, 56A, 70A, 104A, 153A, 208A |
Weight Approx | 105kgs, 115kgs, 145kgs, 160kgs, 275, 300kgs |
Standards & Safety | Designed to meet UL 60950-I standards. Protection class IP 20 |
Being one of the trustworthy names of the industry, we are involved in the trade and supply of Static Voltage Stabilizer. Manufactured in adherence to the preset industry guidelines at our vendor’s end, these efficient and durable stabilizers are massively asked for. Due to the tough construction, these devices are vastly acclaimed.